Frequently Asked Questions
Phone list
| Location | Extension | Name |
| DES | 03206 | 3206 |
| DES | 03208 | 3208 |
| DES | 03210 | Shelby D. Merriweather |
| DES | 03211 | Layton M. Jones |
| DES | 03212 | Virginia A. Prichard |
| DES | 03213 | Kimberly A. Bell |
| DES | 03214 | 3214 |
| DES | 03215 | Science Lab |
| DES | 03216 | Denise M. Rhynes |
| DES | 03217 | 3217 |
| DES | 03218 | Brittney F. Winsor |
| DES | 03220 | Morgan E. Baughman |
| DES | 03221 | Laura A. Herring |
| DES | 03223 | Nicole B. Mance |
| DES | 03224 | Keidra L. Lott |
| DES | 03225 | Anna S. Young |
| DES | 03226 | Alisha S. Harley |
| DES | 03230 | Meredith F. Burnett |
| DES | 03231 | Megan L. Coleman |
| DES | 03232 | Brooke B. Scott |
| DES | 03233 | Shekanah Coleman |
| DES | 03234 | Hannah M. Bates |
| DES | 03235 | Sarah A. Routman |
| DES | 03236 | Kanvious D. Lott |
| DES | 03237 | Mary A. Diggs |
| DES | 03238 | Ashlee N. Chinn |
| DES | 03239 | Vacant |
| DES | 03240 | Amy Munford |
| DES | 03241 | Vacant |
| DES | 03250 | Miranda D. Cornwell |
| DES | 03251 | DeeDee L. Dobbs |
| DES | 03252 | Melissa Mims |
| DES | 03254 | Teresa D. Martin |
| DES | 03700 | Gwendolyn J. Chinn |
| DES | 03701 | Allean E. Oliphant |
| DES | 03705 | Juliann F. McAllister |
| DES | 03709 | Front Counter |
| DES | 03710 | Windie M. Burton |
| DES | 03711 | Crystal Hadden |
| DES | 03719 | Silvia A. Guzman - SRO |
| DES | 03720 | Shonda L. Raiford |
| DES | 03729 | Conference Room |
| DES | 03730 | Cafeteria |
| DES | 03750 | Shannon G. Petty |
| DO | 01221 | School Board Office |
| DO | 01222 | Stephanie E. Wallace |
| DO | 01223 | Burma Mandy Lowe |
| DO | 01224 | 1224 |
| DO | 01225 | Kevin O'Gorman |
| DO | 01226 | Stephanie Williams |
| DO | 01227 | 1227 |
| DO | 01228 | James Wegener |
| DO | 01229 | Yvette E. Davis |
| DO | 01230 | Adrian G. Smith |
| DO | 01231 | Elesha J. Ellison |
| DO | 01232 | Yvonne B. Nicholson |
| DO | 01233 | Rebecca Williams |
| DO | 01234 | Ross B. Schlosbon |
| DO | 01235 | Jerrilyn G. Harmon |
| DO | 01237 | Keri D. Reames |
| DO | 01238 | Chris E. Ledbetter |
| DO | 01239 | Instructional Services Copy Room |
| DO | 01240 | Melissa A. Rich |
| DO | 01241 | Work Room DO |
| DO | 01242 | Jason A. Holt |
| DO | 01243 | Denise Campbell-Gartrell |
| DO | 01244 | 1244 |
| DO | 01269 | 1269 |
| DO | 01274 | Pat J. Faulk |
| DO | 01275 | Mail/Copier Room |
| DO | 01276 | Small Conference Room |
| DO | 01280 | Delsha Wideman |
| DO | 01281 | Steven T. McKinney |
| DO | 01282 | Melinda Taylor |
| DO | 01283 | D'Andre C. Lambert |
| DO | 01284 | Devage T. Moore |
| DO | 01285 | Amber D. Dobbs |
| DO | 01286 | Samuel M. Faulk |
| DO | 01290 | ECSD PIO |
| DO | 01611 | Help Desk |
| DO | 01719 | ECSD SRO |
| DO | 01729 | DO CONF |
| Finance | 01121 | Lindsay J. Collar |
| Finance | 01122 | Anna Y. Conley |
| Finance | 01123 | David Fallaw |
| Finance | 01124 | Donna T. Guess |
| Finance | 01126 | Ashley H. Davis |
| Finance | 01127 | Janet Johnson |
| Finance | 01129 | Conference |
| Food Service | 01421 | Fredricka Truesdell |
| Food Service | 01422 | LaNor K. Browder |
| Food Service | 01424 | Connie S. Cunningham |
| JES | 05211 | Angela Fallaw |
| JES | 05212 | Emily E. Reid |
| JES | 05213 | Shanon D. Delaughter |
| JES | 05214 | Reagan M. Gillespie |
| JES | 05215 | Jennifer F. Fareno |
| JES | 05216 | Erin E. Martinez |
| JES | 05217 | Kimberly Gilley |
| JES | 05218 | Shannon B. Williams |
| JES | 05219 | 5219 |
| JES | 05220 | OT/PT |
| JES | 05222 | Angie Hood |
| JES | 05224 | Paige C. Leopard |
| JES | 05226 | Caroline L. Yonce |
| JES | 05227 | Literacy Room |
| JES | 05228 | A. Yvonne Rogers |
| JES | 05229 | Andra L. Syms |
| JES | 05230 | Stephanie N. Fletcher |
| JES | 05231 | Mallory H. Rearden |
| JES | 05232 | Brooklyn P. Johnson |
| JES | 05233 | Kay Campbell |
| JES | 05234 | Marlee F. Kemp |
| JES | 05235 | Brittany R. Soy |
| JES | 05236 | Kimberly B. Rowe |
| JES | 05237 | Amanda Mattson |
| JES | 05238 | Amanda A. Mattson |
| JES | 05239 | F. Caroline Bland |
| JES | 05240 | Brian O. Staley |
| JES | 05241 | Marilyn S. Boswell |
| JES | 05242 | ISS-Canteen-Copy Room |
| JES | 05244 | Amanda L. Fulmer |
| JES | 05246 | Piano Lab |
| JES | 05247 | Tyra Miller |
| JES | 05252 | JES News Room |
| JES | 05256 | Anthony A. Hillary |
| JES | 05300 | Arrilla C. Dorn |
| JES | 05301 | Jane D. Timmerman |
| JES | 05302 | Jabria T. Jackson |
| JES | 05700 | Makinzie S. Corley |
| JES | 05701 | Audrey R. Coleman |
| JES | 05704 | Debbie Courtney |
| JES | 05705 | Leslie A. Wintrow |
| JES | 05709 | Front Counter |
| JES | 05710 | Tammy F. Martin |
| JES | 05711 | Fredrick Lee |
| JES | 05719 | Warren T. Miller - SRO |
| JES | 05720 | Andra L. Syms |
| JES | 05729 | Conf. Room |
| JES | 05730 | LUNCH ROOM Office |
| JES | 05731 | LUNCH ROOM line |
| JES | 05750 | April L. Arthur |
| JES | 05751 | April L. Arthur |
| JES | 05752 | Latasha Broomfield |
| JET | 09201 | Delsha Wideman |
| JET | 09203 | Student Services |
| JET | 09206 | Front Conf. |
| JET | 09211 | Keyson S. Whiteside |
| JET | 09212 | Carley D. Baird |
| JET | 09215 | Patricia Moseley |
| JET | 09216 | Lanequa Hamilton |
| JET | 09218 | 9218 |
| JET | 09220 | Imelda Shoffner |
| JET | 09221 | Conference Room |
| JET | 09222 | 9222 |
| JET | 09223 | 9223 |
| JET | 09224 | Victor Love |
| JET | 09225 | Bookroom |
| JET | 09226 | Kelly J. McIlvried |
| JET | 09227 | Closet |
| JET | 09231 | 9231 |
| JET | 09233 | 9233 |
| JET | 09240 | Virginia G. Wates |
| JET | 09241 | Avis J. Tuttle |
| JET | 09242 | Jillian Mosuch |
| JET | 09243 | Pamela J. Bates |
| JET | 09244 | Tyree R. Stidem |
| JET | 09245 | 9245 |
| JET | 09246 | Kristi Palma |
| JET | 09247 | Olivia F. Love |
| JET | 09248 | Gloria Jackson |
| JET | 09249 | 9249 |
| JET | 09250 | 9250 |
| JET | 09261 | Derek J. Wrenn |
| JET | 09262 | Tawanda M. Wilhite |
| JET | 09263 | PLC Room |
| JET | 09264 | James Malcolm Smith |
| JET | 09265 | Rodney Coleman |
| JET | 09266 | Ruth B. Bledsoe |
| JET | 09267 | 9267 |
| JET | 09268 | Julie L. Hewston |
| JET | 09269 | Jordan S. Black |
| JET | 09270 | Allison J. Jackson |
| JET | 09280 | Latasha Broomfield |
| JET | 09281 | Leslie G. Tamplin |
| JET | 09282 | Shaquaila E. Morgan |
| JET | 09283 | Vernon D. Ball |
| JET | 09284 | Laquana M. Edwards |
| JET | 09285 | April S. Tomkinson |
| JET | 09286 | Christina M. Thornsbury |
| JET | 09287 | Kemberly D. Merritt |
| JET | 09288 | Amanda L. Schilling |
| JET | 09289 | Cecilia J. Bryant Sobey |
| JET | 09290 | Jessica L. Sharp-Miner |
| JET | 09300 | Debbie Courtney |
| JET | 09301 | Barbara A. Harris |
| JET | 09302 | Olajuwon Paige |
| JET | 09303 | Laurie Prince |
| JET | 09304 | Bernita B. Kinard |
| JET | 09305 | Johnny Williams |
| JET | 09306 | Dawn H. Smith |
| JET | 09700 | Kelly R. Hyler |
| JET | 09701 | Erica M. Curry |
| JET | 09705 | Lisa Turner |
| JET | 09709 | Front Counter |
| JET | 09710 | Patrick Newsome |
| JET | 09711 | Janelle A. Clark-Stevens |
| JET | 09719 | Colin B. Bailey - SRO |
| JET | 09720 | Brenna A. Lynn |
| JET | 09728 | Lib. Conf |
| JET | 09729 | Guid. Conf. |
| JET | 09730 | LUNCH ROOM |
| JET | 09750 | Anne-Nicole H. Widell |
| JET | 09751 | Library Counter |
| JLC | 01321 | Julie A. Jones |
| JLC | 01323 | Computer Lab |
| JLC | 01324 | Library |
| JLC | 01325 | Vacant |
| JLC | 01326 | Earline M. Frazier |
| JLC | 01327 | Iris G. Simpkins |
| JLC | 01328 | Catina M. Gordon |
| JLC | 01329 | Mary H. Richardson |
| JLC | 01330 | 1330 |
| JLC | 01331 | Mary E. Zelmer |
| JLC | 01332 | Renee W. Williams |
| JLC | 01333 | SheVonne M. Randle |
| JLC | 01335 | Vickie Butler |
| JLC | 01340 | 1340 |
| MES | 08100 | 1st and 2nd Teacher Lounge |
| MES | 08207 | Victoria S. Fisher |
| MES | 08209 | Piano Lab |
| MES | 08211 | Kyle J. Morrell |
| MES | 08216 | Whitney B. Martin |
| MES | 08217 | Nurse |
| MES | 08218 | Lindsi J. Rhodes |
| MES | 08219 | Dana M. Shields |
| MES | 08220 | Robyn E. Hughes |
| MES | 08221 | Gretchen Strasser |
| MES | 08222 | Amber K. Saxon |
| MES | 08223 | Jamie J. Helinski |
| MES | 08224 | Lauren R. Vande-Stouwe |
| MES | 08225 | Jessica J. Blair |
| MES | 08226 | Marissa C. Lee |
| MES | 08227 | Camdyn R. Turner |
| MES | 08228 | Hannah T. Kiser |
| MES | 08229 | Sarah C. Kirkendohl |
| MES | 08230 | Kimberly P. Adams |
| MES | 08231 | Maci W. Gillespie |
| MES | 08232 | Aubrie L. Mayson |
| MES | 08233 | Erin S. Anderson |
| MES | 08234 | Tiffany D. Burton |
| MES | 08235 | Jennifer Brucker |
| MES | 08236 | Alyson M. Abbott |
| MES | 08237 | Lauren B. Hiott |
| MES | 08238 | Elisabeth A. Russell |
| MES | 08239 | Amanda J. Harmon |
| MES | 08241 | Michael J. Keltz |
| MES | 08242 | Brandi N. Schwarz |
| MES | 08244 | Shinique L. Quiller |
| MES | 08245 | Mikayla Lalonde |
| MES | 08246 | 8246 |
| MES | 08247 | Jodi R. Trapp |
| MES | 08248 | Ashlee A. Boyd |
| MES | 08249 | Cameron G. Arace |
| MES | 08250 | Katelyn D. Jones |
| MES | 08251 | Jeanette E. Beck |
| MES | 08252 | Instructional Coach Workroom |
| MES | 08253 | Tia N. Scott |
| MES | 08254 | Daniela G. Winkler |
| MES | 08255 | Vacant |
| MES | 08260 | Gloria Surry |
| MES | 08261 | Davina Johnson |
| MES | 08262 | Nicole D. Conaway |
| MES | 08263 | Vacant |
| MES | 08264 | Jessica J. Williams |
| MES | 08265 | Paige Geddes |
| MES | 08266 | Lauren P. Sutton |
| MES | 08267 | Open |
| MES | 08268 | Deanna H. Parrish |
| MES | 08270 | Lauren C. Gillespie |
| MES | 08272 | Laura J. Meteraud |
| MES | 08273 | 8273 |
| MES | 08274 | Mary C. Jones |
| MES | 08275 | STEM Lab |
| MES | 08276 | Madeline R. Byars |
| MES | 08277 | Rachel A. Booker |
| MES | 08278 | Ashton L. Chinn |
| MES | 08279 | Kristin H. Wells |
| MES | 08280 | Miranda Cornwell & Lindsay Capps |
| MES | 08281 | Rebecca Virella Hamilton |
| MES | 08282 | Staci L. Walpole |
| MES | 08284 | Claire A. Valentine |
| MES | 08285 | 8285 |
| MES | 08286 | Elizabeth S. Barden |
| MES | 08287 | ISS |
| MES | 08289 | 8289 |
| MES | 08291 | 8291 |
| MES | 08293 | 8293 |
| MES | 08295 | 8095 |
| MES | 08297 | Jessica M. Pierce |
| MES | 08299 | Student Services |
| MES | 08700 | Gena V. Adams |
| MES | 08701 | Jamie Weeks |
| MES | 08702 | Kandace K. Tate |
| MES | 08703 | Janice R. Sherlock |
| MES | 08705 | Lindsey S. Barton |
| MES | 08706 | Joy R. Wall |
| MES | 08709 | Front Counter |
| MES | 08710 | Charidy M. Goldman |
| MES | 08711 | Colby M. Strickland |
| MES | 08712 | Hannah P. Crawford |
| MES | 08719 | Sydney B. DeNett - SRO |
| MES | 08720 | Meagan M. Maness |
| MES | 08721 | Desmond L. Mealing |
| MES | 08729 | MES Conf |
| MES | 08730 | LUNCH ROOM |
| MES | 08750 | Pennye N. Mock |
| MES | 08790 | 8790 |
| MMS | 10201 | Zayeira A. Declet |
| MMS | 10202 | Tevin L. Hill |
| MMS | 10203 | Jessica L. Sharp-Miner |
| MMS | 10204 | A. Nicole Dorsey |
| MMS | 10205 | Angella D. Hood |
| MMS | 10206 | Laquana M. Edwards |
| MMS | 10208 | 10208 |
| MMS | 10209 | Melissa Marshall Melick |
| MMS | 10210 | 10210 |
| MMS | 10211 | Meredith L. Wheeler |
| MMS | 10212 | Valeria O. Mathis |
| MMS | 10213 | Rewa P. Milton |
| MMS | 10215 | Olivia N. Paradis |
| MMS | 10216 | Testing/Book Room |
| MMS | 10217 | Jessica M. Pierce |
| MMS | 10218 | 10218 |
| MMS | 10219 | 10219 |
| MMS | 10220 | 10220 |
| MMS | 10221 | 10221 |
| MMS | 10222 | 10222 |
| MMS | 10223 | 10223 |
| MMS | 10224 | Michael W. Rosier |
| MMS | 10225 | 10225 |
| MMS | 10226 | David Matt Herring |
| MMS | 10227 | Tre'Marcus K. Moore |
| MMS | 10228 | Courtney S. Mealing |
| MMS | 10247 | Gym |
| MMS | 10250 | Emma G. Hodge |
| MMS | 10256 | 10256 |
| MMS | 10257 | Shannon T. Jones |
| MMS | 10258 | Carli D. Padgett |
| MMS | 10259 | Kasey E. Clark |
| MMS | 10260 | Baylee K. Brown |
| MMS | 10261 | Abreanna T. Cartledge |
| MMS | 10263 | 10263 |
| MMS | 10264 | Hope E. Williams |
| MMS | 10270 | 10270 |
| MMS | 10271 | Keri D. Reames |
| MMS | 10272 | Robert A. Khakee |
| MMS | 10273 | Kayla R. Frails |
| MMS | 10274 | Glenda L. Burch |
| MMS | 10275 | M. Elise Kirk |
| MMS | 10277 | Rebecca P. Wilson |
| MMS | 10278 | 7 Grd Workroom |
| MMS | 10700 | Michelle Collier |
| MMS | 10701 | Shamala Collier |
| MMS | 10702 | 200I |
| MMS | 10705 | Sarah H. Tew |
| MMS | 10706 | Student Services |
| MMS | 10709 | Front Counter |
| MMS | 10710 | Sara-Beth Brown |
| MMS | 10711 | Antwaun Hillary |
| MMS | 10719 | Thomas M. McKinney - SRO |
| MMS | 10720 | Hope E. Williams |
| MMS | 10728 | Media Conference |
| MMS | 10729 | Conference Room |
| MMS | 10730 | Cafeteria |
| MMS | 10739 | Canteen |
| MMS | 10740 | Custodial Office |
| MMS | 10750 | Kristen E. Taylor |
| STCTC | 95108 | PEN LAB |
| STCTC | 95119 | Rebel Tees |
| STCTC | 95120 | Derrick Williams |
| STCTC | 95121 | Keith O. Andrews |
| STCTC | 95122 | Kessia T. Moore |
| STCTC | 95123 | K. Andrews Photo Lab |
| STCTC | 95124 | Auto Classroom |
| STCTC | 95126 | Tony Frazier SHOP |
| STCTC | 95128 | Benjamin B. Timmerman |
| STCTC | 95137 | Laquana Edwards |
| STCTC | 95141 | Terry J. Quarles |
| STCTC | 95143 | Christopher M. Bledsoe |
| STCTC | 95150 | AG Classroom 2 |
| STCTC | 95152 | AG Classroom 1 |
| STCTC | 95154 | AG Shop |
| STCTC | 95158 | Jacob R. Laughlin Classroom |
| STCTC | 95504 | Rannah G. Hartman |
| STCTC | 95512 | Auto Classroom |
| STCTC | 95514 | 95514 |
| STCTC | 95515 | 95515 |
| STCTC | 95517 | Welding Classroom |
| STCTC | 95519 | Jacob R. Laughlin Classroom |
| STCTC | 95520 | Benjamin B. Timmerman |
| STCTC | 95521 | AG Shop |
| STCTC | 95522 | AG Classroom 1 |
| STCTC | 95523 | AG Classroom 2 |
| STCTC | 95524 | Jacqueline G. Kennion |
| STCTC | 95525 | 95525 |
| STCTC | 95526 | 95526 |
| STCTC | 95532 | Rebekah H. Brown |
| STCTC | 95534 | Health Science Lab |
| STCTC | 95536 | Kasey B. Wall |
| STCTC | 95538 | Sports Medicine Lab |
| STCTC | 95700 | Sunny Covar |
| STCTC | 95710 | Alan E. Gray |
| STCTC | 95719 | Archie J. Hill - SRO |
| STCTC | 95720 | Meghan T. Johnson |
| STCTC | 95721 | Miesha A. Kingcannon |
| STCTC | 95722 | Latasha Broomfield |
| STHS | 02107 | Charles Addis |
| STHS | 02303 | Stacy N. Coker |
| STHS | 02305 | Clare Henry |
| STHS | 02309 | 2309 |
| STHS | 02310 | Shelby F. Gilliam |
| STHS | 02312 | Sports Med |
| STHS | 02314 | Kasey B. Wall |
| STHS | 02315 | Amy K. Hardy |
| STHS | 02316 | Health Science Lab |
| STHS | 02317 | Jacqueline G. Kennion |
| STHS | 02318 | Rebekah H. Brown |
| STHS | 02321 | Hair Salon |
| STHS | 02326 | 2326 |
| STHS | 02328 | 2328 |
| STHS | 02343 | 2343 |
| STHS | 02345 | 2345 |
| STHS | 02400 | Sensory Room |
| STHS | 02401 | Accommodations Lab |
| STHS | 02403 | Arthur R. Lader |
| STHS | 02404 | 2404 |
| STHS | 02405 | Scott T. Bowers |
| STHS | 02406 | Jessie Ontiveros |
| STHS | 02407 | Thomas R. Behr |
| STHS | 02408 | Tommie Williams |
| STHS | 02409 | Luke W. McClure |
| STHS | 02410 | Yolanda G. Settles |
| STHS | 02411 | Lauren H. Ginn |
| STHS | 02412 | Sergio E. Daneri |
| STHS | 02413 | Zackary R. Felton |
| STHS | 02414 | Jasmine S. East |
| STHS | 02415 | Harley D. King |
| STHS | 02416 | Misti Padgett |
| STHS | 02417 | Greggory Yonce |
| STHS | 02418 | Susan Jolly |
| STHS | 02419 | 2419 |
| STHS | 02420 | Angela Wise |
| STHS | 02500 | Hunter S. Wilson |
| STHS | 02501 | Kayla S. Cox |
| STHS | 02503 | Misty I. Hinch |
| STHS | 02506 | Debbie A. Burckhalter |
| STHS | 02507 | Paul R. Bundy |
| STHS | 02508 | Andrea B. Mann |
| STHS | 02509 | Tammy W. Johnson |
| STHS | 02510 | Lauren T. Tate |
| STHS | 02511 | Jody M. Grennor |
| STHS | 02513 | Emily E. Kayes |
| STHS | 02514 | 2514 |
| STHS | 02515 | Kendra W. Price |
| STHS | 02516 | Travis L. Selman |
| STHS | 02517 | Owen A. Jacobs |
| STHS | 02600 | Benjamin D. Dunlap |
| STHS | 02601 | Freshman Academy PLC Room |
| STHS | 02602 | Matthew R. Hayes |
| STHS | 02603 | 02603 |
| STHS | 02604 | Lisa A. Bayorek |
| STHS | 02605 | Hope E. Jernigan |
| STHS | 02606 | Patricia Hammond |
| STHS | 02607 | Shannon L. Bonczek |
| STHS | 02608 | Noah T. Bell |
| STHS | 02609 | Damiean J. Bryant |
| STHS | 02610 | Ashley G. Whitlock |
| STHS | 02611 | Brandon J. Ahrens |
| STHS | 02612 | W. Drew Towery |
| STHS | 02700 | 2700 |
| STHS | 02701 | NA |
| STHS | 02702 | Brittney N. Jones |
| STHS | 02703 | Deleasha Rodgers |
| STHS | 02704 | Mary D. Bell |
| STHS | 02705 | Sharon R. Fay |
| STHS | 02708 | Shannon W. Agner |
| STHS | 02709 | Front Counter |
| STHS | 02710 | Kristin I. Risher |
| STHS | 02711 | Mary N. Bates |
| STHS | 02712 | Nathan L. Horton |
| STHS | 02717 | Amber R. Harmon |
| STHS | 02719 | Taylor S. Mode - SRO |
| STHS | 02720 | Lisa Crocker |
| STHS | 02721 | Keri L. Wiemer |
| STHS | 02722 | Kathrin McKenzie |
| STHS | 02723 | 2723 |
| STHS | 02724 | Gail F. Hicks |
| STHS | 02726 | Testing Room |
| STHS | 02727 | Deloris A. Marshall |
| STHS | 02728 | STHS CONF 2 |
| STHS | 02729 | STHS CONF 1 |
| STHS | 02730 | LUNCH ROOM |
| STHS | 02739 | CANTEEN |
| STHS | 02740 | James D. Mathis |
| STHS | 02741 | T Hall Custodial |
| STHS | 02750 | Kristi L. Newsome |
| STHS | 02751 | Beverly P. Pride |
| Transportation | 01500 | Cynthia L. Bevins |
| Transportation | 01501 | Tanja Bryan |
| Transportation | 01502 | Bus Dispatch |
| WEP | 07210 | Tracy W. Grandy |
| WEP | 07212 | Kayleigh A. Riser |
| WEP | 07213 | 7213 |
| WEP | 07214 | Jenny Yonce |
| WEP | 07215 | Stephanie P. Ortiz |
| WEP | 07216 | Amy L. Kelly |
| WEP | 07217 | Jessica Johnson |
| WEP | 07218 | Hailee C. Derrick |
| WEP | 07220 | Forrest D. Winn |
| WEP | 07225 | Event Room |
| WEP | 07227 | Teacher's Lounge |
| WEP | 07228 | Care Closet |
| WEP | 07229 | Latisha M. Bush |
| WEP | 07230 | 7230 |
| WEP | 07231 | 7231 |
| WEP | 07235 | Stephanie Raines |
| WEP | 07236 | Science Room |
| WEP | 07237 | Jillian W. Baldwin |
| WEP | 07238 | Denise Campbell-Gartrell |
| WEP | 07239 | Andrew M. Barwick |
| WEP | 07240 | Gwendolyn C. Perry |
| WEP | 07241 | Student Services |
| WEP | 07242 | Audra Bedenbaugh |
| WEP | 07243 | Instructional Coaches Room |
| WEP | 07245 | Vacant |
| WEP | 07246 | Terrie Yonce |
| WEP | 07247 | Margaret R. Prince |
| WEP | 07248 | L. Brooke Smith |
| WEP | 07249 | April K. Berry |
| WEP | 07250 | Jabria T. Jackson/Sensory Room |
| WEP | 07252 | Angela C. McLaurin |
| WEP | 07261 | Jennings L. Herlong |
| WEP | 07262 | Jabria T. Jackson |
| WEP | 07263 | Lindsey A. Stewart |
| WEP | 07264 | Laura K. Bartley |
| WEP | 07271 | Rebecca J. Browne |
| WEP | 07272 | Neely A. Martin |
| WEP | 07273 | Scott A. Trachte |
| WEP | 07274 | 7274 |
| WEP | 07281 | STEM - Jessica S. Coleman |
| WEP | 07282 | 7282 |
| WEP | 07283 | 7283 |
| WEP | 07284 | 7284 |
| WEP | 07291 | Kristen S. Womack |
| WEP | 07292 | Morgan J. Bowie |
| WEP | 07293 | Amy Wilhelm |
| WEP | 07295 | 7295 |
| WEP | 07700 | Brittany S. Moore |
| WEP | 07701 | Lisa M. Pedersen |
| WEP | 07705 | Melissa Y. Barrs |
| WEP | 07709 | Front Counter |
| WEP | 07710 | L. Amber Williams |
| WEP | 07711 | Jordan E. Atkinson |
| WEP | 07719 | Michael C. Cockrell - SRO |
| WEP | 07720 | Julia S. Owens |
| WEP | 07729 | Conf. Room |
| WEP | 07730 | LUNCH ROOM |
| WEP | 07750 | J. Melissa Nicholson |
Last updated Thu, Aug 11 2016 12:03pm